APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Equal employment opportunity > Table 51
» Next: Appendix 1

Section 5 – Equal Employment Opportunity

This table is available as an Excel file for downloadTable 51: Ongoing separations: classification by EEO group, 2006-07
  Indigenous Disability English Speaking Background
Classification Yes No No data Yes No No data NESB 1 NESB 2 Eng. Spkng. No data
  Men
APS 1 35 31 21 5 47 35 1 3 52 31
APS 2 4 80 65 9 75 65 5 12 93 39
APS 3 32 530 233 28 403 364 27 50 446 272
APS 4 24 391 197 26 371 215 43 37 316 216
APS 5 18 393 215 29 355 242 27 34 364 201
APS 6 11 709 325 54 641 350 53 61 632 299
EL 1 3 590 208 31 548 222 36 51 504 210
EL 2 2 402 81 23 367 95 16 35 308 126
SES 1 2 62 6 6 56 8 1 4 48 17
SES 2 . 18 3 3 17 1 . . 13 8
SES 3 . 10 1 . 9 2 . . 8 3
Trainee 3 7 14 1 10 13 . 1 13 10
Graduate APS 5 12 6 2 12 9 2 1 15 5
Total men 139 3235 1375 217 2911 1621 211 289 2812 1437
  Women
APS 1 27 60 30 4 74 39 11 9 65 32
APS 2 18 180 103 13 183 105 15 25 180 81
APS 3 77 1278 366 28 851 842 64 94 887 676
APS 4 48 738 360 47 685 414 45 61 613 427
APS 5 28 440 161 26 426 177 18 40 404 167
APS 6 14 731 232 24 681 272 47 63 629 238
EL 1 10 403 111 16 404 104 18 27 369 110
EL 2 3 182 26 5 175 31 5 12 146 48
SES 1 . 36 2 3 30 5 2 2 25 9
SES 2 . 6 1 1 5 1 . 1 2 4
SES 3 . 1 . . 1 . . . 1 .
Trainee 3 7 6 . 8 8 . 1 9 6
Graduate APS 1 18 9 . 19 9 2 1 20 5
Total women 229 4080 1407 167 3542 2007 227 336 3350 1803
  Total
APS 1 62 91 51 9 121 74 12 12 117 63
APS 2 22 260 168 22 258 170 20 37 273 120
APS 3 109 1808 599 56 1254 1206 91 144 1333 948
APS 4 72 1129 557 73 1056 629 88 98 929 643
APS 5 46 833 376 55 781 419 45 74 768 368
APS 6 25 1440 557 78 1322 622 100 124 1261 537
EL 1 13 993 319 47 952 326 54 78 873 320
EL 2 5 584 107 28 542 126 21 47 454 174
SES 1 2 98 8 9 86 13 3 6 73 26
SES 2 . 24 4 4 22 2 . 1 15 12
SES 3 . 11 1 . 10 2 . . 9 3
Trainee 6 14 20 1 18 21 . 2 22 16
Graduate APS 6 30 15 2 31 18 4 2 35 10
Total 368 7315 2782 384 6453 3628 438 625 6162 3240
Source: APSED