APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Movements of ongoing staff > Table 44
» Next: Table 45

Section 4 – Movements of ongoing staff

This table is available as an Excel file for downloadTable 44: Separations of ongoing staff: length of service by classification and sex, 2006-07
  Classification
Length of service (years)  APS 1  APS 2  APS 3  APS 4  APS 5  APS 6  EL 1  EL 2  SES 1  SES 2  SES 3  Trainee  Grad APS  Total 
  Men
Under 1 17 22 282 67 68 97 45 21 1 . 1 18 18 657
1 and < 2 9 21 121 58 70 100 60 21 1 . . 4 2 467
2 and < 3 7 11 47 39 48 90 48 22 . 1 . . 2 315
3 and < 5 8 21 89 86 86 159 99 30 1 . . 2 . 581
5 and < 10 17 32 105 132 122 202 154 69 11 . . . . 844
10 and < 15 6 11 31 81 50 72 85 60 8 1 . . 1 406
15 and < 20 10 14 40 56 44 64 68 43 7 3 2 . . 351
20 and < 30 9 10 41 66 69 96 93 77 10 5 3 . . 479
30 and over 4 7 39 27 69 165 149 142 31 11 5 . . 649
Total men 87 149 795 612 626 1045 801 485 70 21 11 24 23 4749
  Women
Under 1 23 51 835 84 66 99 36 10 1 . 1 6 23 1235
1 and < 2 30 35 286 105 107 101 41 12 1 . . 3 4 725
2 and < 3 9 21 68 70 58 76 31 6 . . . . 1 340
3 and < 5 17 43 167 166 80 181 69 14 3 . . 6 . 746
5 and < 10 11 51 165 317 119 219 130 39 4 2 . 1 . 1058
10 and < 15 6 20 57 145 62 101 65 25 11 . . . . 492
15 and < 20 12 41 66 134 47 68 50 31 5 . . . . 454
20 and < 30 8 28 57 98 60 93 62 55 6 3 . . . 470
30 and over 1 11 20 27 30 39 40 19 7 2 . . . 196
Total women 117 301 1721 1146 629 977 524 211 38 7 1 16 28 5716
  Total
Under 1 40 73 1117 151 134 196 81 31 2 . 2 24 41 1892
1 and < 2 39 56 407 163 177 201 101 33 2 . . 7 6 1192
2 and < 3 16 32 115 109 106 166 79 28 . 1 . . 3 655
3 and < 5 25 64 256 252 166 340 168 44 4 . . 8 . 1327
5 and < 10 28 83 270 449 241 421 284 108 15 2 . 1 . 1902
10 and < 15 12 31 88 226 112 173 150 85 19 1 . . 1 898
15 and < 20 22 55 106 190 91 132 118 74 12 3 2 . . 805
20 and < 30 17 38 98 164 129 189 155 132 16 8 3 . . 949
30 and over 5 18 59 54 99 204 189 161 38 13 5 . . 845
Total 204 450 2516 1758 1255 2022 1325 696 108 28 12 40 51 10465
Source: APSED