APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Movements of ongoing staff > Table 39
» Next: Table 40

Section 4 – Movements of ongoing staff

This table is available as an Excel file for downloadTable 39: Separations of ongoing staff: resignations by age group and sex, 1992-93 to 2006-07
  Year ending June
Age group  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007 
  Men
Under 20 18 8 8 3 8 4 1 4 5 8 7 12 6 4 10
20-24 201 232 269 234 196 158 131 138 168 147 137 153 159 184 266
25-29 292 399 505 447 404 440 419 430 435 314 352 347 432 512 543
30-34 314 372 446 449 407 355 377 337 374 333 338 405 414 443 581
35-39 305 353 404 319 358 330 321 331 323 283 280 275 326 344 478
40-44 301 337 393 268 262 270 232 284 275 275 240 251 305 319 410
45-49 207 217 307 213 197 181 165 193 200 204 193 200 223 261 295
50-54 128 197 240 170 153 159 223 287 490 585 550 586 673 664 758
Total men 1766 2115 2572 2103 1985 1897 1869 2004 2270 2149 2097 2229 2538 2731 3341
  Women
Under 20 17 15 18 12 4 1 7 1 11 17 13 7 10 20 23
20-24 334 329 358 245 233 195 170 186 260 256 322 296 308 333 425
25-29 545 616 662 561 559 493 529 559 618 610 685 682 813 877 970
30-34 525 590 635 519 490 439 451 487 519 509 553 595 694 768 825
35-39 299 359 420 327 360 332 328 375 432 382 421 416 455 593 663
40-44 217 247 350 216 231 208 227 249 352 299 298 343 350 431 523
45-49 142 192 261 167 184 143 162 199 235 220 253 256 271 328 445
50-54 104 126 172 97 89 117 113 172 252 275 237 273 318 396 485
Total women 2183 2474 2876 2144 2150 1928 1987 2228 2679 2568 2782 2868 3219 3746 4359
  Total
Under 20 35 23 26 15 12 5 8 5 16 25 20 19 16 24 33
20-24 535 561 627 479 429 353 301 324 428 403 459 449 467 517 691
25-29 837 1015 1167 1008 963 933 948 989 1053 924 1037 1029 1245 1389 1513
30-34 839 962 1081 968 897 794 828 824 893 842 891 1000 1108 1211 1406
35-39 604 712 824 646 718 662 649 706 755 665 701 691 781 937 1141
40-44 518 584 743 484 493 478 459 533 627 574 538 594 655 750 933
45-49 349 409 568 380 381 324 327 392 435 424 446 456 494 589 740
50-54 232 323 412 267 242 276 336 459 742 860 787 859 991 1060 1243
Total 3949 4589 5448 4247 4135 3825 3856 4232 4949 4717 4879 5097 5757 6477 7700

Source: APSED

Note: resignations after age 55 are included with age retirements.