APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Movements of ongoing staff > Table 38
» Next: Table 39

Section 4 – Movements of ongoing staff

This table is available as an Excel file for downloadTable 38: Separations of ongoing staff: age group by sex, 1992-93 to 2006-07
  Year ending June
Age group  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007 
  Men
Under 20 19 11 15 5 8 4 3 6 9 13 8 17 8 4 12
20-24 243 291 453 279 272 269 194 185 190 184 151 161 262 200 282
25-29 413 542 963 576 689 821 701 646 498 394 386 368 683 539 573
30-34 529 660 1081 647 987 1039 908 645 459 460 412 449 707 493 619
35-39 605 754 1249 678 1154 1233 1006 748 436 431 353 324 633 403 535
40-44 710 813 1389 643 1217 1346 1046 775 433 471 331 336 674 392 497
45-49 559 675 1255 742 1219 1382 1004 791 378 397 300 302 550 386 398
50-54 452 544 916 561 1027 1230 1098 958 850 1047 758 754 1072 877 922
55-59 611 687 881 615 916 871 711 555 474 506 409 415 649 523 490
60 148 126 149 104 134 100 105 77 80 92 55 63 113 97 103
61 115 89 130 76 101 91 75 60 63 54 46 53 75 66 63
62 95 64 102 75 71 71 66 50 45 38 41 41 55 75 56
63 110 71 88 51 61 44 47 50 36 48 23 36 69 50 49
64 and over 332 237 235 171 185 151 139 82 71 123 84 114 170 150 150
Total men 4941 5564 8906 5223 8041 8652 7103 5628 4022 4258 3357 3433 5720 4255 4749
  Women
Under 20 24 16 28 13 5 3 8 6 19 23 13 7 12 23 25
20-24 384 434 798 300 346 364 248 259 294 311 341 315 350 344 447
25-29 721 876 1611 734 1197 1241 1120 870 704 713 730 718 902 920 1005
30-34 768 925 1767 755 1603 1545 1524 926 634 715 622 659 845 837 874
35-39 485 691 1484 590 1290 1388 1345 848 549 593 508 475 586 695 729
40-44 380 588 1400 434 991 1175 995 674 503 486 392 426 533 553 597
45-49 294 483 1292 378 738 918 785 603 382 383 360 351 413 450 551
50-54 211 359 915 261 567 696 676 581 419 470 348 363 513 569 596
55-59 274 399 662 264 461 474 454 383 263 346 325 365 461 552 534
60 69 62 107 44 65 61 41 53 36 43 46 50 63 78 82
61 51 48 61 28 43 54 46 43 38 29 38 33 54 46 57
62 42 33 42 18 28 32 24 29 27 39 37 39 60 61 51
63 24 32 41 29 29 22 18 30 18 22 18 30 40 53 57
64 and over 97 108 111 64 67 49 59 48 45 42 35 51 89 85 111
Total women 3824 5054 10319 3912 7430 8022 7343 5353 3931 4215 3813 3882 4921 5266 5716
  Total
Under 20 43 27 43 18 13 7 11 12 28 36 21 24 20 27 37
20-24 627 725 1251 579 618 633 442 444 484 495 492 476 612 544 729
25-29 1134 1418 2574 1310 1886 2062 1821 1516 1202 1107 1116 1086 1585 1459 1578
30-34 1297 1585 2848 1402 2590 2584 2432 1571 1093 1175 1034 1108 1552 1330 1493
35-39 1090 1445 2733 1268 2444 2621 2351 1596 985 1024 861 799 1219 1098 1264
40-44 1090 1401 2789 1077 2208 2521 2041 1449 936 957 723 762 1207 945 1094
45-49 853 1158 2547 1120 1957 2300 1789 1394 760 780 660 653 963 836 949
50-54 663 903 1831 822 1594 1926 1774 1539 1269 1517 1106 1117 1585 1446 1518
55-59 885 1086 1543 879 1377 1345 1165 938 737 852 734 780 1110 1075 1024
60 217 188 256 148 199 161 146 130 116 135 101 113 176 175 185
61 166 137 191 104 144 145 121 103 101 83 84 86 129 112 120
62 137 97 144 93 99 103 90 79 72 77 78 80 115 136 107
63 134 103 129 80 90 66 65 80 54 70 41 66 109 103 106
64 and over 429 345 346 235 252 200 198 130 116 165 119 165 259 235 261
Total 8765 10618 19225 9135 15471 16674 14446 10981 7953 8473 7170 7315 10641 9521 10465
Source: APSED