APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Movements of ongoing staff > Table 24
» Next: Table 25

Section 4 – Movements of ongoing staff

This table is available as an Excel file for downloadTable 24: Engagements of ongoing staff: classification by sex, 1992-93 to 2006-07
  Year ending June
Classification  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007 
  Men
APS 1 1995 1752 965 681 290 222 289 236 160 278 134 78 68 113 132
APS 2 238 711 394 473 285 355 380 317 429 656 569 281 390 320 398
APS 3 255 334 277 573 484 454 521 859 1080 739 1370 777 1220 2092 1990
APS 4 268 267 292 375 219 294 480 1283 1238 1292 1369 710 557 853 1049
APS 5 252 295 336 435 161 207 359 635 515 453 549 369 419 803 842
APS 6 342 346 372 405 176 280 474 670 735 876 813 647 671 1117 1180
EL 1 217 229 266 254 118 166 274 346 326 427 462 381 583 713 760
EL 2 83 98 102 134 73 85 122 114 136 191 207 218 282 410 401
SES 1 24 24 22 25 9 14 19 17 19 17 20 22 26 48 63
SES 2 12 11 7 9 5 3 7 7 3 8 8 4 7 14 21
SES 3 9 4 3 4 2 2 2 1 1 3 1 2 1 2 6
Trainee 108 46 120 461 371 214 117 206 334 366 242 190 237 331 229
Graduate APS 191 223 341 272 215 318 302 510 331 251 417 283 378 454 480
Other 33 29 9 4 7 2 1 . . . . . . . .
Total men 4027 4369 3506 4105 2415 2616 3347 5201 5307 5557 6161 3962 4839 7270 7551
  Women
APS 1 1987 1808 942 554 272 182 310 287 325 201 158 114 125 256 276
APS 2 665 1086 790 700 612 577 764 652 875 845 736 590 769 665 754
APS 3 426 518 489 816 1037 1174 1270 1729 1927 958 2555 1591 2527 6755 4877
APS 4 596 429 285 304 245 339 680 1860 2834 2008 2969 1092 813 1489 1661
APS 5 419 317 360 342 188 190 303 503 480 488 519 425 549 1335 1047
APS 6 413 367 362 321 189 299 457 632 735 883 940 766 802 1299 1353
EL 1 141 136 171 158 64 109 153 194 249 275 273 298 344 648 605
EL 2 173 37 42 54 23 47 56 86 97 102 109 135 117 219 204
SES 1 12 11 18 9 2 6 9 7 8 16 12 10 10 28 26
SES 2 4 3 . 1 1 3 1 5 . 1 3 3 4 11 8
SES 3 1 . 2 2 . 1 2 2 1 . . . . 1 3
Trainee 42 28 67 412 336 232 75 145 413 441 296 101 169 314 158
Graduate APS 257 270 390 342 271 376 466 659 536 374 470 321 492 594 723
Other 91 10 8 1 10 . . . . . . . . . .
Total women 5227 5020 3926 4016 3250 3535 4546 6761 8480 6592 9040 5446 6721 13614 11695
  Total
APS 1 3982 3560 1907 1235 562 404 599 523 485 479 292 192 193 369 408
APS 2 903 1797 1184 1173 897 932 1144 969 1304 1501 1305 871 1159 985 1152
APS 3 681 852 766 1389 1521 1628 1791 2588 3007 1697 3925 2368 3747 8847 6867
APS 4 864 696 577 679 464 633 1160 3143 4072 3300 4338 1802 1370 2342 2710
APS 5 671 612 696 777 349 397 662 1138 995 941 1068 794 968 2138 1889
APS 6 755 713 734 726 365 579 931 1302 1470 1759 1753 1413 1473 2416 2533
EL 1 358 365 437 412 182 275 427 540 575 702 735 679 927 1361 1365
EL 2 256 135 144 188 96 132 178 200 233 293 316 353 399 629 605
SES 1 36 35 40 34 11 20 28 24 27 33 32 32 36 76 89
SES 2 16 14 7 10 6 6 8 12 3 9 11 7 11 25 29
SES 3 10 4 5 6 2 3 4 3 2 3 1 2 1 3 9
Trainee 150 74 187 873 707 446 192 351 747 807 538 291 406 645 387
Graduate APS 448 493 731 614 486 694 768 1169 867 625 887 604 870 1048 1203
Other 124 39 17 5 17 2 1 . . . . . . . .
Total 9254 9389 7432 8121 5665 6151 7893 11962 13787 12149 15201 9408 11560 20884 19246
Source: APSED