APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Movements of ongoing staff > Table 23
» Next: Table 24

Section 4 – Movements of ongoing staff

This table is available as an Excel file for downloadTable 23: Engagements of ongoing staff: age group by sex, 1992-93 to 2006-07
  Year ending June
Age group  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007 
  Men
Under 20 224 473 138 77 46 30 46 57 106 69 114 71 51 91 127
20-24 905 1108 818 790 496 556 659 859 872 865 1039 735 887 1308 1424
25-29 743 652 602 696 466 546 657 915 919 984 1153 719 869 1295 1416
30-34 598 554 552 584 339 383 454 715 764 889 987 604 770 1120 1132
35-39 552 499 488 629 338 406 477 771 789 851 819 474 626 966 983
40-44 475 442 476 564 313 307 440 735 771 792 819 512 592 852 822
45-49 299 294 279 433 239 224 327 572 557 562 583 378 435 729 712
50-54 136 198 96 197 106 110 190 364 333 324 403 253 324 492 488
55-59 77 100 45 106 57 44 76 164 155 175 188 175 200 304 340
60 and over 18 49 12 29 15 10 21 49 41 46 56 41 85 113 107
Total men 4027 4369 3506 4105 2415 2616 3347 5201 5307 5557 6161 3962 4839 7270 7551
  Women
Under 20 280 630 178 99 65 87 79 111 187 118 144 77 93 213 255
20-24 1230 1448 1065 990 823 880 1069 1457 1828 1449 2070 1167 1479 2325 2651
25-29 905 830 756 794 626 739 944 1487 1827 1530 2032 1179 1462 2436 2487
30-34 817 639 604 580 475 536 723 987 1309 1097 1484 848 1080 1993 1689
35-39 749 581 506 604 466 508 617 913 1110 815 1073 658 822 1704 1407
40-44 641 441 438 485 375 415 527 823 1011 695 976 616 744 1652 1160
45-49 386 276 255 315 268 233 343 592 707 483 692 483 541 1433 1040
50-54 149 124 91 102 118 110 177 289 344 286 388 289 315 1060 622
55-59 59 38 29 37 31 23 59 88 121 98 158 102 149 632 304
60 and over 11 13 4 10 3 4 8 14 36 21 23 27 36 166 80
Total women 5227 5020 3926 4016 3250 3535 4546 6761 8480 6592 9040 5446 6721 13614 11695
  Total
Under 20 504 1103 316 176 111 117 125 168 293 187 258 148 144 304 382
20-24 2135 2556 1883 1780 1319 1436 1728 2316 2700 2314 3109 1902 2366 3633 4075
25-29 1648 1482 1358 1490 1092 1285 1601 2402 2746 2514 3185 1898 2331 3731 3903
30-34 1415 1193 1156 1164 814 919 1177 1702 2073 1986 2471 1452 1850 3113 2821
35-39 1301 1080 994 1233 804 914 1094 1684 1899 1666 1892 1132 1448 2670 2390
40-44 1116 883 914 1049 688 722 967 1558 1782 1487 1795 1128 1336 2504 1982
45-49 685 570 534 748 507 457 670 1164 1264 1045 1275 861 976 2162 1752
50-54 285 322 187 299 224 220 367 653 677 610 791 542 639 1552 1110
55-59 136 138 74 143 88 67 135 252 276 273 346 277 349 936 644
60 and over 29 62 16 39 18 14 29 63 77 67 79 68 121 279 187
Total 9254 9389 7432 8121 5665 6151 7893 11962 13787 12149 15201 9408 11560 20884 19246
Source: APSED