APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Ongoing staff > Table 12
» Next: Table 13

Section 3 – Ongoing staff

This table is available as an Excel file for downloadTable 12: Ongoing staff: agency retention, 30 June 2006 to 30 June 2007
Agency  Ongoing employees at 30 June 2006  Ongoing employees retained at 30 June 2007  % retained  % not retained 
Agriculture, Fisheries & Forestry * 4379 3956 90.3 9.7
Attorney-Generals * 1043 873 83.7 16.3
- Administrative Appeals Tribunal 113 97 85.8 14.2
- AUSTRAC 129 116 89.9 10.1
- Australian Crime Commission * 380 338 88.9 11.1
- Australian Customs Service 5455 5138 94.2 5.8
- CrimTrac Agency 53 36 67.9 32.1
- Family Court of Australia 618 514 83.2 16.8
- Federal Court of Australia 246 221 89.8 10.2
- Federal Magistrates Court 83 66 79.5 20.5
- Federal Privacy Commissioner 36 25 69.4 30.6
- HREOC 82 67 81.7 18.3
- ITSA 240 199 82.9 17.1
- National Native Title Tribunal 205 165 80.5 19.5
- Commonwealth DPP 437 385 88.1 11.9
- Office of the Parl. Counsel 46 41 89.1 10.9
Communications, IT & the Arts 721 600 83.2 16.8
- ACMA 468 410 87.6 12.4
- Australian Film Commission 240 211 87.9 12.1
- Aust. National Maritime Museum 94 87 92.6 7.4
- ASADA 41 29 70.7 29.3
- National Archives of Australia 405 333 82.2 17.8
- National Library of Australia 434 390 89.9 10.1
- National Museum of Australia 233 199 85.4 14.6
Defence 18627 17180 92.2 7.8
- Defence Housing Australia 535 403 75.3 24.7
DEST 1934 1688 87.3 12.7
- AIATSIS 55 47 85.5 14.5
- Australian Research Council 60 55 91.7 8.3
- Questacon 73 58 79.5 20.5
DEWR * 3513 2828 80.5 19.5
- ABCC 79 68 86.1 13.9
- Australian Fair Pay Commission 7 4 57.1 42.9
- Australian Industrial Registry 153 143 93.5 6.5
- Comcare 341 285 83.6 16.4
- EOWA 15 12 80.0 20.0
- Office of Workplace Services * 176 147 83.5 16.5
Environment & Water Resources * 1687 1515 89.8 10.2
- Bureau of Meteorology 1257 1195 95.1 4.9
- GBRMPA 171 148 86.6 13.5
- ORER 11 9 81.8 18.2
FaCSIA 2282 1967 86.2 13.8
- Aboriginal Hostels Ltd. 335 240 71.6 28.4
- Aust. Institute of Family Studies 30 27 90.0 10.0
- Torres Strait Regional Authority 34 28 82.4 17.6
Finance & Administration 1180 947 80.3 19.7
- Australian Electoral Commission 717 629 87.7 12.3
- Commonwealth Grants Commission 35 22 62.9 37.1
- ComSuper 330 284 86.1 13.9
Foreign Affairs & Trade 2411 2270 94.2 5.8
- ACIAR 34 29 85.3 14.7
- AusAID 651 577 88.6 11.4
Health & Ageing * 3583 3173 88.6 11.4
- Aust. Institute of Health & Welfare 168 134 79.8 20.2
- ARPANSA 125 119 95.2 4.8
- FSANZ 99 85 85.9 14.1
- National Blood Authority 41 25 61.0 39.0
- Professional Services Review 14 11 78.6 21.4
Human Services 5277 4634 87.8 12.2
- Centrelink 25380 23209 91.4 8.6
- Medicare Australia 5101 4568 89.6 10.4
Immigration * 5783 5352 92.5 7.5
- RRT/MRT ** 150 142 94.7 5.3
Industry, Tourism & Resources * 1809 1573 87.0 13.0
- Geoscience Australia 555 489 88.1 11.9
- IP AUSTRALIA 847 723 85.4 14.6
- NOPSA 34 30 88.2 11.8
Prime Minister & Cabinet * 479 360 75.2 24.8
- ANAO 289 238 82.4 17.6
- Australian Public Service Commission 166 127 76.5 23.5
- Commonwealth Ombudsman 127 101 79.5 20.5
- National Water Commission 40 28 70.0 30.0
- Office of National Assessments 90 71 78.9 21.1
Transport & Regional Services 1223 1004 82.1 17.9
- National Capital Authority 80 57 71.3 28.8
Treasury 881 773 87.7 12.3
- Australian Bureau of Statistics 3028 2720 89.8 10.2
- ACCC 541 463 85.6 14.4
- AOFM 35 24 68.6 31.4
- ASIC 1286 1156 89.9 10.1
- Australian Taxation Office 21524 20184 93.8 6.2
- National Competition Council 7 7 100.0 0.0
- Productivity Commission * 194 164 84.5 15.5
- Royal Australian Mint 112 101 90.2 9.8
Veterans' Affairs 2304 2069 89.8 10.2
- Australian War Memorial 222 190 85.6 14.4

Source: APSED

* These agencies were affected by AAO changes during 2006-07. Appendixes 4 and/or 5 should be noted when making comparisons between the two years' data for these agencies.