go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 3: Ongoing staff > Ongoing staff: classification by sex > Next: Table 9
‹ Previous page

Last updated: 1 December 2006

Section 3: Ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 8: Ongoing staff: classification by sex, 30 June 1992 to 30 June 2006
Class. June
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Men
APS 1 11577 10386 9361 7433 5755 4477 3606 1918 1301 985 799 803 782 502 475
APS 2 7528 7322 6989 5947 5747 5326 4736 3910 3089 2672 2745 2789 2855 1884 1777
APS 3 9391 9806 10304 9836 10444 10375 9493 5617 5492 5517 5553 6290 6858 6794 7518
APS 4 6990 7179 7353 7182 7318 6863 5993 9180 9620 9436 9968 9774 9142 8594 8460
APS 5 10008 9961 9673 9066 8920 8097 7132 5679 6014 6261 6382 6660 7970 7833 8322
APS 6 12577 12513 12655 11974 11954 10948 10056 11024 10906 11721 12410 13220 12283 12396 12985
EL 1 8700 8903 9067 8875 8865 8093 7603 7116 7599 8226 8019 8730 9651 10317 11058
EL 2 6189 6223 6199 5934 5998 5496 5183 5882 5767 6120 6484 6675 6173 6362 6796
SES 1 1139 1135 1093 1036 1024 952 880 894 850 886 892 941 930 981 1066
SES 2 358 350 345 328 310 274 266 270 276 258 268 295 282 296 318
SES 3 79 93 95 89 93 86 82 93 85 75 80 81 76 77 84
Trainee 363 287 203 231 426 411 312 86 161 309 212 208 166 205 235
Grad. APS 419 364 314 410 350 269 347 282 439 334 246 408 224 339 424
Other 706 605 389 203 150 106 82 62 . . . . . . .
Total men 76024 75127 74040 68544 67354 61773 55771 52013 51599 52800 54058 56874 57392 56580 59518
Women
APS 1 16850 13706 11421 8244 6201 4543 3680 1647 1176 971 743 706 651 548 554
APS 2 11542 11376 10863 8587 7960 7226 6373 5045 4159 3526 3629 3441 3417 3361 3222
APS 3 11641 13358 14587 14684 15762 15951 15168 7877 7958 8135 8339 9499 10509 10569 14282
APS 4 7756 9010 9700 9327 9721 9274 8140 14958 16019 17479 18353 19195 18345 18071 18288
APS 5 6290 6961 7363 7076 7336 6823 6180 4873 5128 5935 5890 6601 8811 8993 10398
APS 6 6400 6934 7392 7128 7516 7035 6769 8668 9324 10725 11804 13449 12105 12823 13759
EL 1 3130 3432 3688 3717 3927 3729 3696 3685 4167 4990 5216 5800 7183 7964 9350
EL 2 1354 1612 1690 1556 1707 1564 1613 2320 2422 2847 3175 3566 3049 3267 3710
SES 1 214 234 255 270 288 273 283 331 330 366 401 458 482 548 637
SES 2 31 44 51 47 46 42 55 62 68 71 75 96 97 107 121
SES 3 4 5 5 4 7 7 8 14 11 12 16 17 19 19 27
Trainee 103 78 62 99 347 350 309 77 136 346 251 226 151 170 212
Grad. APS 457 432 394 500 472 342 427 399 566 502 354 441 255 432 554
Other 576 578 265 104 89 83 52 36 . . . . . . .
Total women 66348 67760 67736 61343 61379 57242 52753 49992 51464 55905 58246 63495 65074 66872 75114
Total
APS 1 28427 24092 20782 15677 11956 9020 7286 3565 2477 1956 1542 1509 1433 1050 1029
APS 2 19070 18698 17852 14534 13707 12552 11109 8955 7248 6198 6374 6230 6272 5245 4999
APS 3 21032 23164 24891 24520 26206 26326 24661 13494 13450 13652 13892 15789 17367 17363 21800
APS 4 14746 16189 17053 16509 17039 16137 14133 24138 25639 26915 28321 28969 27487 26665 26748
APS 5 16298 16922 17036 16142 16256 14920 13312 10552 11142 12196 12272 13261 16781 16826 18720
APS 6 18977 19447 20047 19102 19470 17983 16825 19692 20230 22446 24214 26669 24388 25219 26744
EL 1 11830 12335 12755 12592 12792 11822 11299 10801 11766 13216 13235 14530 16834 18281 20408
EL 2 7543 7835 7889 7490 7705 7060 6796 8202 8189 8967 9659 10241 9222 9629 10506
SES 1 1353 1369 1348 1306 1312 1225 1163 1225 1180 1252 1293 1399 1412 1529 1703
SES 2 389 394 396 375 356 316 321 332 344 329 343 391 379 403 439
SES 3 83 98 100 93 100 93 90 107 96 87 96 98 95 96 111
Trainee 466 365 265 330 773 761 621 163 297 655 463 434 317 375 447
Grad. APS 876 796 708 910 822 611 774 681 1005 836 600 849 479 771 978
Other 1282 1183 654 307 239 189 134 98 . . . . . . .
Total 142372 142887 141776 129887 128733 119015 108524 102005 103063 108705 112304 120369 122466 123452 134632
Source: APSED
Next page: Table 9