go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 5: Equal employment opportunity > Ongoing staff: classification by EEO group and sex > Next: Table 48
‹ Previous page

Last updated: 1 December 2006

Section 5: Equal employment opportunity

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 47: Ongoing staff: classification by EEO group and sex, 30 June 2006
Classification Indigenous Disability English Speaking Background
  Yes No No data Yes No No data NESB 1 NESB 2 Eng. spkng. No data
Men
APS 1 59 248 168 57 204 214 13 37 266 159
APS 2 45 970 762 122 860 795 93 144 966 574
APS 3 167 4568 2783 264 3670 3584 359 562 3918 2679
APS 4 208 5397 2855 449 5085 2926 591 584 4265 3020
APS 5 148 5450 2724 322 4932 3068 403 572 5009 2338
APS 6 131 9138 3716 515 8434 4036 786 1016 7739 3444
EL 1 93 8577 2388 398 7973 2687 617 856 6849 2736
EL 2 40 5671 1085 219 5314 1263 272 514 4431 1579
SES 1 10 956 100 36 914 116 23 43 741 259
SES 2 2 283 33 13 272 33 8 17 220 73
SES 3 . 77 7 4 71 9 3 5 62 14
Trainee 12 75 148 2 98 135 7 12 124 92
Graduate APS 12 230 182 5 238 181 20 22 281 101
Total men 927 41640 16951 2406 38065 19047 3195 4384 34871 17068
Women
APS 1 103 280 171 36 296 222 42 48 296 168
APS 2 80 1885 1257 130 1831 1261 187 305 1717 1013
APS 3 347 9617 4318 316 7960 6006 889 1153 7229 5011
APS 4 556 11370 6362 734 11010 6544 1073 1161 9027 7027
APS 5 331 7402 2665 260 7095 3043 609 838 6138 2813
APS 6 207 10517 3035 357 10045 3357 861 1090 8614 3194
EL 1 130 7638 1582 253 7397 1700 486 708 6224 1932
EL 2 30 3226 454 102 3085 523 158 246 2505 801
SES 1 6 580 51 18 550 69 14 33 459 131
SES 2 1 112 8 2 105 14 . 7 88 26
SES 3 . 26 1 1 25 1 . . 23 4
Trainee 18 80 114 1 94 117 8 14 115 75
Graduate APS 14 317 223 11 315 228 22 36 341 155
Total women 1823 53050 20241 2221 49808 23085 4349 5639 42776 22350
Total
APS 1 162 528 339 93 500 436 55 85 562 327
APS 2 125 2855 2019 252 2691 2056 280 449 2683 1587
APS 3 514 14185 7101 580 11630 9590 1248 1715 11147 7690
APS 4 764 16767 9217 1183 16095 9470 1664 1745 13292 10047
APS 5 479 12852 5389 582 12027 6111 1012 1410 11147 5151
APS 6 338 19655 6751 872 18479 7393 1647 2106 16353 6638
EL 1 223 16215 3970 651 15370 4387 1103 1564 13073 4668
EL 2 70 8897 1539 321 8399 1786 430 760 6936 2380
SES 1 16 1536 151 54 1464 185 37 76 1200 390
SES 2 3 395 41 15 377 47 8 24 308 99
SES 3 . 103 8 5 96 10 3 5 85 18
Trainee 30 155 262 3 192 252 15 26 239 167
Graduate APS 26 547 405 16 553 409 42 58 622 256
Total 2750 94690 37192 4627 87873 42132 7544 10023 77647 39418
Source APSED
Next page: Table 48