go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Separations of ongoing staff: retrenchments by age group and sex > Next: Table 42
‹ Previous page

Last updated: 1 December 2006

Section 4: Movements of ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 41: Separations of ongoing staff: retrenchments by age group and sex, 1991-92 to 2005-06
Age group Year ended June
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Men
Under 20 . . . . 1 . . 1 . . . . . . .
20-24 11 10 18 9 17 63 84 51 15 2 11 2 . 9 1
25-29 43 45 54 71 71 264 308 235 95 27 29 6 4 32 10
30-34 77 74 85 161 111 539 579 482 168 52 67 28 7 69 23
35-39 75 141 157 227 187 755 754 620 227 66 103 37 15 74 28
40-44 87 202 199 300 206 895 910 746 297 106 137 47 32 132 50
45-49 100 168 176 311 290 953 998 771 344 124 131 52 43 152 84
50-54 94 171 144 228 216 808 956 790 452 287 368 149 99 234 156
55-59 7 11 16 16 45 666 656 476 282 221 253 118 88 227 117
60 2 . 3 3 8 85 61 59 31 35 29 9 7 34 21
61 . . . 1 4 74 66 45 33 23 20 12 11 28 11
62 . . 1 1 5 49 51 42 19 20 17 8 10 19 13
63 . 1 . 1 6 41 28 28 30 13 26 4 3 24 8
64 and over . 1 . . 3 54 44 37 12 19 25 11 10 50 21
Total men 496 824 853 1329 1170 5246 5495 4383 2005 995 1216 483 329 1084 543
Women
Under 20 . 1 . . . 1 . . . . . . . . .
20-24 10 8 32 29 25 97 111 62 7 . 13 2 1 6 .
25-29 45 73 109 208 97 599 574 516 146 43 50 14 11 31 9
30-34 44 107 117 323 157 1088 909 993 256 84 141 30 24 74 33
35-39 35 61 94 221 147 884 881 962 293 90 160 52 19 76 61
40-44 33 53 107 183 122 725 744 687 243 106 139 55 46 90 76
45-49 27 55 103 191 123 528 599 554 237 91 121 56 51 77 67
50-54 21 38 75 118 90 449 469 517 223 132 151 76 44 121 119
55-59 2 1 6 8 10 297 297 288 129 89 130 67 52 92 123
60 . . . . 1 35 36 23 20 14 13 13 7 12 14
61 . . . . . 17 33 21 14 6 6 12 3 10 9
62 . . . 1 . 17 21 13 9 11 6 8 1 19 12
63 . . . . 1 21 8 12 9 7 10 3 7 10 7
64 and over . . . 1 . 13 16 9 7 12 5 5 9 16 14
Total women 217 397 643 1283 773 4771 4698 4657 1593 685 945 393 275 634 544
Total
Under 20 . 1 . . 1 1 . 1 . . . . . . .
20-24 21 18 50 38 42 160 195 113 22 2 24 4 1 15 1
25-29 88 118 163 279 168 863 882 751 241 70 79 20 15 63 19
30-34 121 181 202 484 268 1627 1488 1475 424 136 208 58 31 143 56
35-39 110 202 251 448 334 1639 1635 1582 520 156 263 89 34 150 89
40-44 120 255 306 483 328 1620 1654 1433 540 212 276 102 78 222 126
45-49 127 223 279 502 413 1481 1597 1325 581 215 252 108 94 229 151
50-54 115 209 219 346 306 1257 1425 1307 675 419 519 225 143 355 275
55-59 9 12 22 24 55 963 953 764 411 310 383 185 140 319 240
60 2 . 3 3 9 120 97 82 51 49 42 22 14 46 35
61 . . . 1 4 91 99 66 47 29 26 24 14 38 20
62 . . 1 2 5 66 72 55 28 31 23 16 11 38 25
63 . 1 . 1 7 62 36 40 39 20 36 7 10 34 15
64 and over . 1 . 1 3 67 60 46 19 31 30 16 19 66 35
Total 713 1221 1496 2612 1943 10017 10193 9040 3598 1680 2161 876 604 1718 1087
Source: APSED
Next page: Table 42