© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Separations of ongoing staff: age retirements by age group and sex > Next: Table 41
‹ Previous page
Last updated: 1 December 2006
Section 4: Movements of ongoing staff
Resources
Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables
Abbreviations
A list of the abbreviations used in this report is available at Appendix 3
| Age group | Year ended June | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Men | |||||||||||||||
| 55-59 | 441 | 555 | 555 | 647 | 472 | 195 | 156 | 192 | 189 | 231 | 245 | 272 | 324 | 353 | 409 |
| 60 | 105 | 141 | 101 | 110 | 86 | 36 | 30 | 42 | 33 | 40 | 63 | 43 | 52 | 65 | 71 |
| 61 | 77 | 104 | 71 | 108 | 61 | 23 | 19 | 28 | 23 | 38 | 32 | 33 | 39 | 38 | 52 |
| 62 | 76 | 88 | 52 | 81 | 60 | 20 | 16 | 22 | 22 | 24 | 20 | 30 | 27 | 32 | 59 |
| 63 | 66 | 105 | 59 | 74 | 33 | 18 | 12 | 16 | 13 | 18 | 19 | 18 | 30 | 39 | 37 |
| 64 and over | 330 | 322 | 215 | 205 | 155 | 127 | 96 | 102 | 65 | 50 | 95 | 71 | 97 | 111 | 120 |
| Total men | 1095 | 1315 | 1053 | 1225 | 867 | 419 | 329 | 402 | 345 | 401 | 474 | 467 | 569 | 638 | 748 |
| Women | |||||||||||||||
| 55-59 | 179 | 256 | 327 | 395 | 225 | 146 | 129 | 140 | 169 | 170 | 202 | 255 | 295 | 332 | 414 |
| 60 | 48 | 67 | 59 | 71 | 40 | 25 | 23 | 14 | 22 | 19 | 30 | 29 | 41 | 48 | 60 |
| 61 | 29 | 44 | 40 | 33 | 27 | 20 | 19 | 24 | 21 | 30 | 21 | 23 | 30 | 41 | 36 |
| 62 | 33 | 40 | 30 | 27 | 18 | 11 | 8 | 8 | 14 | 17 | 33 | 29 | 38 | 38 | 45 |
| 63 | 23 | 23 | 26 | 25 | 27 | 8 | 10 | 7 | 13 | 11 | 12 | 14 | 21 | 28 | 45 |
| 64 and over | 121 | 95 | 102 | 97 | 56 | 53 | 33 | 48 | 37 | 31 | 38 | 28 | 38 | 72 | 71 |
| Total women | 433 | 525 | 584 | 648 | 393 | 263 | 222 | 241 | 276 | 278 | 336 | 378 | 463 | 559 | 671 |
| Total | |||||||||||||||
| 55-59 | 620 | 811 | 882 | 1042 | 697 | 341 | 285 | 332 | 358 | 401 | 447 | 527 | 619 | 685 | 823 |
| 60 | 153 | 208 | 160 | 181 | 126 | 61 | 53 | 56 | 55 | 59 | 93 | 72 | 93 | 113 | 131 |
| 61 | 106 | 148 | 111 | 141 | 88 | 43 | 38 | 52 | 44 | 68 | 53 | 56 | 69 | 79 | 88 |
| 62 | 109 | 128 | 82 | 108 | 78 | 31 | 24 | 30 | 36 | 41 | 53 | 59 | 65 | 70 | 104 |
| 63 | 89 | 128 | 85 | 99 | 60 | 26 | 22 | 23 | 26 | 29 | 31 | 32 | 51 | 67 | 82 |
| 64 and over | 451 | 417 | 317 | 302 | 211 | 180 | 129 | 150 | 102 | 81 | 133 | 99 | 135 | 183 | 191 |
| Total | 1528 | 1840 | 1637 | 1873 | 1260 | 682 | 551 | 643 | 621 | 679 | 810 | 845 | 1032 | 1197 | 1419 |
Source: APSED Note: age retirements include resignations after age 55. |
|||||||||||||||