© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Promotions of ongoing staff: within, from and to other agencies > Next: Table 34
‹ Previous page
Last updated: 1 December 2006
Section 4: Movements of ongoing staff
Resources
Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables
Abbreviations
A list of the abbreviations used in this report is available at Appendix 3
| Agency | Promoted within agency | Promoted from other agency | Promoted to other agency | Gain or loss | % within agency | Total promotions in agency |
|---|---|---|---|---|---|---|
| Agriculture, Fisheries & Forestry | 130 | 40 | 13 | 27 | 76.5 | 170 |
| AQIS | 347 | 9 | 17 | -8 | 97.5 | 356 |
| Attorney-Generals | 157 | 31 | 39 | -8 | 83.5 | 188 |
| Administrative Appeals Tribunal | 2 | 2 | 2 | 0 | 50.0 | 4 |
| AUSTRAC | 4 | 1 | 2 | -1 | 80.0 | 5 |
| Australian Crime Commission | 30 | 5 | 7 | -2 | 85.7 | 35 |
| Australian Customs Service | 357 | 24 | 24 | 0 | 93.7 | 381 |
| CrimTrac Agency | 5 | 2 | 4 | -2 | 71.4 | 7 |
| Family Court of Australia | 33 | 8 | 7 | 1 | 80.5 | 41 |
| Federal Court of Australia | 9 | 4 | 1 | 3 | 69.2 | 13 |
| Federal Magistrates Service | 2 | 5 | 1 | 4 | 28.6 | 7 |
| Federal Privacy Commissioner | 2 | 2 | 0 | 2 | 50.0 | 4 |
| HREOC | 6 | 2 | 1 | 1 | 75.0 | 8 |
| ITSA | 12 | 1 | 5 | -4 | 92.3 | 13 |
| National Native Title Tribunal | 2 | 0 | 5 | -5 | 100.0 | 2 |
| Commonwealth DPP | 41 | 2 | 0 | 2 | 95.3 | 43 |
| Office of Film & Literature Class | 3 | 1 | 0 | 1 | 75.0 | 4 |
| Office of the Parl. Counsel | 3 | 0 | 2 | -2 | 100.0 | 3 |
| Communications, IT & the Arts | 113 | 20 | 25 | -5 | 85.0 | 133 |
| Australian Communications & Media Authority | 28 | 6 | 6 | 0 | 82.4 | 34 |
| Australian Film Commission | 12 | 5 | 6 | -1 | 70.6 | 17 |
| Australian National Maritime Museum | 1 | 0 | 1 | -1 | 100.0 | 1 |
| Australian Sports Anti-Doping Authority | 6 | 2 | 1 | 1 | 75.0 | 8 |
| National Archives of Australia | 22 | 3 | 7 | -4 | 88.0 | 25 |
| National Library of Australia | 26 | 2 | 13 | -11 | 92.9 | 28 |
| National Museum of Australia | 11 | 6 | 4 | 2 | 64.7 | 17 |
| Defence | 2409 | 73 | 89 | -16 | 97.1 | 2482 |
| Defence Housing Authority | 48 | 1 | 13 | -12 | 98.0 | 49 |
| DEST | 277 | 62 | 26 | 36 | 81.7 | 339 |
| AIATSIS | 5 | 0 | 0 | 0 | 100.0 | 5 |
| Australian Research Council | 13 | 1 | 3 | -2 | 92.9 | 14 |
| Questacon | 3 | 2 | 2 | 0 | 60.0 | 5 |
| DEWR | 787 | 119 | 63 | 56 | 86.9 | 906 |
| Australian Building and Construction Commission | 14 | 4 | 0 | 4 | 77.8 | 18 |
| Australian Industrial Registry | 0 | 2 | 2 | 0 | 0.0 | 2 |
| Comcare | 56 | 4 | 16 | -12 | 93.3 | 60 |
| EOWA | 3 | 0 | 1 | -1 | 100.0 | 3 |
| Office of Workplace Services | 13 | 1 | 0 | 1 | 92.9 | 14 |
| Environment & Heritage | 192 | 25 | 26 | -1 | 88.5 | 217 |
| Bureau of Meteorology | 65 | 0 | 2 | -2 | 100.0 | 65 |
| GBRMPA | 14 | 1 | 3 | -2 | 93.3 | 15 |
| FaCSIA | 215 | 47 | 45 | 2 | 82.1 | 262 |
| Aboriginal Hostels Ltd. | 15 | 2 | 1 | 1 | 88.2 | 17 |
| Australian Institute of Family Studies | 7 | 0 | 0 | 0 | 100.0 | 7 |
| Finance & Administration | 288 | 38 | 26 | 12 | 88.3 | 326 |
| Australian Electoral Commission | 25 | 3 | 12 | -9 | 89.3 | 28 |
| Commonwealth Grants Commission | 0 | 1 | 2 | -1 | 0.0 | 1 |
| ComSuper | 30 | 7 | 4 | 3 | 81.1 | 37 |
| Foreign Affairs & Trade | 347 | 12 | 19 | -7 | 96.7 | 359 |
| ACIAR | 0 | 0 | 1 | -1 | N/A | 0 |
| AusAID | 68 | 13 | 6 | 7 | 84.0 | 81 |
| Health & Ageing | 437 | 41 | 53 | -12 | 91.4 | 478 |
| Australian Institute of Health & Welfare | 13 | 1 | 1 | 0 | 92.9 | 14 |
| ARPANSA | 1 | 0 | 0 | 0 | 100.0 | 1 |
| FSANZ | 10 | 2 | 5 | -3 | 83.3 | 12 |
| National Blood Authority | 3 | 3 | 3 | 0 | 50.0 | 6 |
| Professional Services Review | 0 | 0 | 1 | -1 | N/A | 0 |
| Human Services | 556 | 31 | 52 | -21 | 94.7 | 587 |
| Centrelink | 1803 | 51 | 79 | -28 | 97.2 | 1854 |
| Medicare Australia | 229 | 23 | 31 | -8 | 90.9 | 252 |
| Immigration | 833 | 114 | 48 | 66 | 88.0 | 947 |
| Migration Review Tribunal | 9 | 4 | 9 | -5 | 69.2 | 13 |
| Refugee Review Tribunal | 9 | 3 | 3 | 0 | 75.0 | 12 |
| Industry, Tourism & Resources | 245 | 32 | 29 | 3 | 88.4 | 277 |
| Geoscience Australia | 7 | 9 | 2 | 7 | 43.8 | 16 |
| IP AUSTRALIA | 86 | 8 | 7 | 1 | 91.5 | 94 |
| NOPSA | 0 | 1 | 0 | 1 | 0.0 | 1 |
| Prime Minister & Cabinet | 64 | 25 | 23 | 2 | 71.9 | 89 |
| ANAO | 69 | 3 | 8 | -5 | 95.8 | 72 |
| Australian Public Service Commission | 14 | 8 | 10 | -2 | 63.6 | 22 |
| Commonwealth Ombudsman | 12 | 6 | 4 | 2 | 66.7 | 18 |
| National Water Commission | 3 | 1 | 0 | 1 | 75.0 | 4 |
| Office of National Assessments | 7 | 6 | 0 | 6 | 53.8 | 13 |
| Transport & Regional Services | 176 | 50 | 22 | 28 | 77.9 | 226 |
| National Capital Authority | 9 | 1 | 1 | 0 | 90.0 | 10 |
| Treasury | 166 | 8 | 23 | -15 | 95.4 | 174 |
| Australian Bureau of Statistics | 514 | 34 | 31 | 3 | 93.8 | 548 |
| ACCC | 89 | 10 | 11 | -1 | 89.9 | 99 |
| AOFM | 0 | 0 | 1 | -1 | N/A | 0 |
| ASIC | 126 | 11 | 3 | 8 | 92.0 | 137 |
| Australian Taxation Office | 1557 | 36 | 81 | -45 | 97.7 | 1593 |
| National Competition Council | 0 | 0 | 1 | -1 | N/A | 0 |
| Productivity Commission | 20 | 2 | 1 | 1 | 90.9 | 22 |
| Royal Australian Mint | 2 | 0 | 1 | -1 | 100.0 | 2 |
| Veterans Affairs | 129 | 5 | 24 | -19 | 96.3 | 134 |
| Australian War Memorial | 18 | 0 | 7 | -7 | 100.0 | 18 |
| Total | 13474 | 1130 | 1130 | 0 | 92.3 | 14604 |
Source: APSED Note: promotion includes advancements within broadbands. |
||||||