© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Engagements of ongoing staff: prior APS service by classification and sex> Next: Table 28
‹ Previous page
Last updated: 1 December 2006
Section 4: Movements of ongoing staff
Resources
Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables
Abbreviations
A list of the abbreviations used in this report is available at Appendix 3
| Prior service in APS (years) | Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total | |
| Men | ||||||||||||||
| None | 64 | 209 | 1425 | 527 | 539 | 655 | 375 | 208 | 24 | 7 | . | 318 | 388 | 4739 |
| Under 1 | 22 | 55 | 341 | 143 | 104 | 161 | 77 | 24 | . | 2 | . | 3 | 31 | 963 |
| 1 and < 2 | 11 | 18 | 143 | 59 | 48 | 80 | 38 | 19 | 2 | . | . | 1 | 4 | 423 |
| 2 and < 3 | 2 | 14 | 37 | 24 | 18 | 37 | 21 | 11 | 1 | . | 1 | 1 | . | 167 |
| 3 and < 5 | 1 | 7 | 47 | 15 | 22 | 37 | 35 | 21 | 2 | 1 | . | 2 | 1 | 191 |
| 5 and < 10 | 3 | 6 | 37 | 22 | 25 | 49 | 61 | 46 | 6 | 2 | . | 2 | 3 | 262 |
| 10 and < 15 | 1 | 2 | 24 | 12 | 19 | 32 | 43 | 40 | 7 | . | 1 | . | . | 181 |
| 15 and < 20 | 2 | 4 | 22 | 8 | 9 | 15 | 26 | 22 | 4 | 1 | . | 1 | . | 114 |
| 20 and < 30 | 1 | 4 | 18 | 8 | 8 | 22 | 19 | 27 | 2 | 1 | . | . | . | 110 |
| 30 and over | . | 3 | 5 | 4 | 4 | 20 | 9 | 6 | 1 | . | . | . | . | 52 |
| Total men | 107 | 322 | 2099 | 822 | 796 | 1108 | 704 | 424 | 49 | 14 | 2 | 328 | 427 | 7202 |
| Women | ||||||||||||||
| None | 152 | 339 | 5196 | 772 | 845 | 700 | 352 | 113 | 14 | 3 | . | 289 | 506 | 9281 |
| Under 1 | 47 | 136 | 812 | 319 | 202 | 248 | 64 | 23 | 2 | . | . | 8 | 47 | 1908 |
| 1 and < 2 | 20 | 67 | 258 | 131 | 93 | 108 | 40 | 7 | 1 | . | . | 3 | 6 | 734 |
| 2 and < 3 | 7 | 32 | 93 | 54 | 42 | 50 | 27 | 7 | . | 1 | . | . | 1 | 314 |
| 3 and < 5 | 2 | 36 | 122 | 49 | 37 | 49 | 45 | 12 | 1 | 1 | . | 2 | 1 | 357 |
| 5 and < 10 | 4 | 14 | 129 | 46 | 42 | 66 | 55 | 27 | 2 | 4 | . | 1 | 2 | 392 |
| 10 and < 15 | 7 | 8 | 94 | 42 | 35 | 27 | 35 | 15 | 5 | . | . | 1 | . | 269 |
| 15 and < 20 | . | 9 | 34 | 26 | 12 | 19 | 13 | 13 | 3 | 1 | . | 1 | . | 131 |
| 20 and < 30 | 2 | 8 | 20 | 14 | 5 | 17 | 15 | 7 | 1 | . | . | . | . | 89 |
| 30 and over | . | 1 | . | 3 | 2 | 1 | 3 | . | . | . | 1 | . | . | 11 |
| Total women | 241 | 650 | 6758 | 1456 | 1315 | 1285 | 649 | 224 | 29 | 10 | 1 | 305 | 563 | 13486 |
| Total | ||||||||||||||
| None | 216 | 548 | 6621 | 1299 | 1384 | 1355 | 727 | 321 | 38 | 10 | . | 607 | 894 | 14020 |
| Under 1 | 69 | 191 | 1153 | 462 | 306 | 409 | 141 | 47 | 2 | 2 | . | 11 | 78 | 2871 |
| 1 and < 2 | 31 | 85 | 401 | 190 | 141 | 188 | 78 | 26 | 3 | . | . | 4 | 10 | 1157 |
| 2 and < 3 | 9 | 46 | 130 | 78 | 60 | 87 | 48 | 18 | 1 | 1 | 1 | 1 | 1 | 481 |
| 3 and < 5 | 3 | 43 | 169 | 64 | 59 | 86 | 80 | 33 | 3 | 2 | . | 4 | 2 | 548 |
| 5 and < 10 | 7 | 20 | 166 | 68 | 67 | 115 | 116 | 73 | 8 | 6 | . | 3 | 5 | 654 |
| 10 and < 15 | 8 | 10 | 118 | 54 | 54 | 59 | 78 | 55 | 12 | . | 1 | 1 | . | 450 |
| 15 and < 20 | 2 | 13 | 56 | 34 | 21 | 34 | 39 | 35 | 7 | 2 | . | 2 | . | 245 |
| 20 and < 30 | 3 | 12 | 38 | 22 | 13 | 39 | 34 | 34 | 3 | 1 | . | . | . | 199 |
| 30 and over | . | 4 | 5 | 7 | 6 | 21 | 12 | 6 | 1 | . | 1 | . | . | 63 |
| Total | 348 | 972 | 8857 | 2278 | 2111 | 2393 | 1353 | 648 | 78 | 24 | 3 | 633 | 990 | 20688 |
| Source: APSED Note: prior service includes service as a non-ongoing employee prior to being engaged as an ongoing employee. Note: classification is the level at engagement, not the classification of the prior service. |
||||||||||||||