© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> Annual reports
> Annual Report 2005-06 > Part Two > Summary of performance 2005–06 > Next: APS policy and employment services
‹ Previous page
Last updated: 18 October 2006
Performance review
| Output | Activity | Quantity | Quality | Budget outcome |
|---|---|---|---|---|
| 1.0 APS policy and employment services | ||||
| 1.1 | Advice and support to Minister, Executive and Agency Heads | $2.638m | ||
| 1.2 | Employment services | $5.149m | ||
| 1.3 | International assistance and organisations | $1.904m | ||
| 1.4 | Merit protection and other services | $3.090m | ||
| 2.0 Development programmes | ||||
| 2.1 | Leadership services | $3.432m | ||
| 2.2 | Programme delivery | $12.373m | ||
| 2.3 | National/international programmes | $1.971m | ||
| 3.0 Better practice and evaluation | ||||
| 3.1 | Indigenous employment | $2.606m | ||
| 3.2 | Promote better practice | $2.113m | ||
| 3.3 | Statistical/information services | $1.193m | ||
| 3.4 | Research and evaluation | $1.706m | ||
KEY:
Note: During 2005–06, the Commission used a revised three output structure, which provides better delineation between outputs and adds clarity to budget planning and management. This was subject to ongoing refinement of the allocation of resources, but resulted in a modest impact of end of financial year outcomes. |
||||