© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> Annual reports
> Annual Report 2005-06 > Appendixes > Appendix H: Staffing profile and equal employment opportunity > Next: Senior Executive Service staffing
‹ Previous page
Last updated: 18 Octobert 2006
Staffing profile and equal employment opportunity
Appendix H
Staffing summary and profile as at 30 June 2006
Table 28 shows all staff in the commission as at 30 June 2006. All staff, except the Public Service Commissioner and the Merit Protection Commissioner are employed under the Public Service Act 1999. Table 29 is the corresponding figure from 30 June 2005.
These figures include unpaid inoperative staff.
| Females | Males | Total | |
|---|---|---|---|
| Ongoing full time | 98 | 50 | 148 |
| Ongoing part time | 17 | 2 | 19 |
| Non-Ongoing full time | 17 | 4 | 21 |
| Non-Ongoing part time | 2 | 4 | 6 |
| Temporary Secondments | 0 | 0 | 0 |
| Total | 134 | 60 | 194 |
| Note: The above table does not include casual employees providing fee-for-service work. These figures include staff employed under sections 22(2)a and 22(2)b of the Public Service Act 1999 and unpaid inoperative staff. | |||
| Females | Males | Total | |
|---|---|---|---|
| Ongoing full time | 90 | 53 | 143 |
| Ongoing part time | 16 | 2 | 18 |
| Non-Ongoing full time | 8 | 5 | 13 |
| Non-Ongoing part time | 2 | 1 | 3 |
| Temporary Secondments | 6 | 1 | 7 |
| Total | 122 | 62 | 184 |
| Note: The above table does not include casual employees providing fee-for-service work. These figures include staff employed under sections 22(2)a and 22(2)b of the Public Service Act 1999 and unpaid inoperative staff. | |||
Senior Executive Service information
Table 30 shows SES employees by band and gender at 30 June 2006. Table 31 shows the corresponding figures for 30 June 2005.
| Females | Males | |
|---|---|---|
| Band 1 | 6 | 4* |
| Band 2 | 0 | 0 |
| Band 3 | 1 | 0 |
| Total | 7 | 4 |
| *Two of the four male Band 1 SES employees are part of the ECP Programme in PNG | ||
| Females | Males | |
|---|---|---|
| Band 1 | 3 | 5* |
| Band 2 | 0 | 0 |
| Band 3 | 2 | 0 |
| Total | 5 | 5 |
| *Two of the five male Band 1 SES employees are part of the ECP Programme in PNG | ||
| ACT | NSW | VIC | QLD | SA | WA | Overseas | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | Total | |
| Trainee APS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cadet APS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graduate APS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| APS 1/2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| APS 3/4 | 17 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 32 |
| APS 5/6 | 28 | 14 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 49 |
| EL 1 | 28 | 14 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 58 |
| EL 2 | 16 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 32 |
| SES 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SES 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SOH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sub total | 103 | 47 | 6 | 3 | 10 | 3 | 5 | 1 | 4 | 1 | 6 | 2 | 0 | 3 | |
| Total | 150 | 9 | 13 | 6 | 5 | 8 | 3 | 194 | |||||||
| Note: The above table does not include casual employees providing fee for service work. Overseas staff are located in Papua New Guinea and Indonesia. | |||||||||||||||
| ACT | NSW | VIC | QLD | SA | WA | PNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | Total | |
| APS 1/2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| APS 3/4 | 21 | 8 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 38 |
| APS 5/6 | 30 | 12 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 51 |
| EL 1 | 21 | 14 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 52 |
| EL 2 | 10 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 26 |
| SES 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SES 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SOH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sub total | 90 | 47 | 7 | 6 | 10 | 4 | 5 | 1 | 5 | 1 | 5 | 1 | 0 | 2 | |
| Total | 137 | 13 | 14 | 6 | 6 | 6 | 2 | 184 | |||||||
| Note: The above table does not include casual employees providing fee for service work. | |||||||||||||||
| Total Staff | Women | ATSI | BO | BO+ENFL | PWD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff | % | Staff | % | Staff | % | Staff | % | Staff | % | ||||||
| Trainee APS | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||
| Cadet APS | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||
| Graduate APS | 2 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||
| APS 1/2 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 0 | 0.0 | 1 | 20.0 | ||||
| APS 3/4 | 32 | 24 | 75.0 | 1 | 3.1 | 6 | 18.8 | 4 | 12.5 | 2 | 6.3 | ||||
| APS 5/6 | 49 | 35 | 71.4 | 3 | 6.1 | 14 | 28.6 | 5 | 10.2 | 3 | 6.1 | ||||
| EL 1 | 58 | 39 | 67.2 | 2 | 3.4 | 12 | 20.7 | 3 | 5.2 | 5 | 8.6 | ||||
| EL 2 | 32 | 22 | 68.8 | 0 | 0.0 | 6 | 18.8 | 2 | 6.3 | 4 | 12.5 | ||||
| SES + SOH | 13 | 8 | 61.5 | 0 | 0.0 | 3 | 23.1 | 0 | 0.0 | 1 | 7.7 | ||||
| Total | 194 | 134 | 69.1 | 9 | 4.6 | 41 | 21.1 | 14 | 7.2 | 16 | 8.2 | ||||
| Note: The above table does not include casual employees providing fee for service work.
Key
|
|||||||||||||||
| Total Staff | Women | ATSI | BO | BO+ENFL | PWD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff | % | Staff | % | Staff | % | Staff | % | Staff | % | ||||||
| APS 1/2 | 5 | 2 | 40.0 | 1 | 20.0 | 0 | 20.0 | 1 | 20.0 | 2 | 40.0 | ||||
| APS 3/4 | 38 | 27 | 71.1 | 2 | 5.3 | 6 | 15.8 | 5 | 13.2 | 1 | 2.6 | ||||
| APS 5/6 | 51 | 38 | 74.5 | 1 | 2.0 | 10 | 19.6 | 2 | 3.9 | 5 | 9.8 | ||||
| EL 1 | 52 | 33 | 63.5 | 3 | 5.8 | 13 | 25.0 | 5 | 9.6 | 3 | 5.8 | ||||
| EL 2 | 26 | 16 | 61.5 | 0 | 0.0 | 6 | 23.1 | 1 | 3.8 | 4 | 15.4 | ||||
| SES + SOH | 12 | 6 | 50.0 | 1 | 8.3 | 2 | 16.7 | 0 | 0.0 | 2 | 16.7 | ||||
| Total | 184 | 122 | 66.3 | 8 | 4.3 | 38 | 20.7 | 14 | 7.6 | 17 | 9.2 | ||||
| Note: The above table does not include casual employees providing fee for service work.
Key
|
|||||||||||||||