Home
Staffing summary
Staffing summary
The following tables present a summary of Parliamentary Service staffing as at 30 June 2005. The figures exclude staff employed under the Members of Parliament (Staff) Act 1984 who are paid from departmental administered funds. Detailed staffing statistics can be found in each department's annual report.
Numbers are actual staff numbers at 30 June 2005, except where shown otherwise.
| DEPARTMENT | ||||
| CATEGORY | Senate | House of Representatives | Parliamentary Services | Total |
| Categories of employment | ||||
| Ongoing | 145 | 135 | 800 | 1080 |
| Non-ongoing | 21 | 25 | 160 | 206 |
| Total | 166 | 160 | 960 | 1286 |
| Full-time and Part-time employment (includes casual) | ||||
| Full-time | 145 | 137 | 773 | 1055 |
| Part-time | 21 | 23 | 187 | 231 |
| Total | 166 | 160 | 960 | 1286 |
| Employment by work group | ||||
| Sec/SES | 6 | 5 | 9 | 20 |
| Executive* | 44 | 56 | 189 | 289 |
| Other | 116 | 99 | 762 | 977 |
| Total | 166 | 160 | 960 | 1286 |
*Groups 7 and 8 of the Classification Rules
| Total staff numbers at 30 June | ||||||||||
| Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Number | 1568 | 1431 | 1333 | 1341 | 1342 | 1310 | 1295 | 1313 | 1259 | 1311 |
Staff turnover (ongoing employees)
There were 123 separations of ongoing employees during the year. representing 11.39% of ongoing staff.
| Staff numbers by classification and gender at 30 June | ||||||||||
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | |||||
| No/% | No. | % | No. | % | No. | % | No. | % | No. | % |
| SES/Secretary: | ||||||||||
| Male | 17 | 65 | 16 | 73 | 15 | 68 | 13 | 62 | 10 | 50 |
| Female | 9 | 35 | 6 | 27 | 7 | 32 | 8 | 38 | 10 | 50 |
| Executive: | ||||||||||
| Male | 193 | 65 | 188 | 62 | 189 | 62 | 168 | 59 | 177 | 61 |
| Female | 102 | 35 | 115 | 38 | 117 | 38 | 118 | 41 | 112 | 39 |
| Other: | ||||||||||
| Male | 499 | 51 | 523 | 53 | 497 | 53 | 544 | 54 | 526 | 54 |
| Female | 475 | 49 | 465 | 47 | 434 | 47 | 460 | 46 | 451 | 46 |
| Total: | ||||||||||
| Male | 709 | 55 | 727 | 55 | 701 | 56 | 725 | 55 | 713 | 55 |
| Female | 586 | 45 | 586 | 45 | 558 | 44 | 586 | 45 | 573 | 45 |
| Workplace Diversity | ||||
| Department | Senate | House of Representatives | Parliamentary Services | Total |
| Gender: | ||||
| Male | 64 | 67 | 582 | 713 |
| Female | 102 | 93 | 378 | 573 |
| English not first language spoken' | 12 | 8 | 75 | 95 |
| ATSI origin* | - | 1 | 2 | 3 |
| Staff who have identified a disability | - | 4 | 27 | 31 |
*Information provided on a voluntary basis.
| Ongoing staff- age distribution | ||||
| Under 25 | 25-34 | 35-44 | 45-54 | Over 55 |
| 32 | 230 | 270 | 344 | 204 |
| 3% | 21% | 25% | 32% | 19% |